News
Successful Coaches for the 2025/26 Season
We are happy to announce the following coaches for the upcoming season,
U9 Advance : Matthew Faryniuk
U11 AA: Matt Lewis *
U13 AA: Brad Linkletter *
U15 AA: Jason Rhinas*
U18 AA: Glenn Marks
*Pending placement of their child post tryouts
Thanks,
CCMHA
Aug 20, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close