News
CCMHA REVISED TRYOUT TIMES & DATES
| TRYOUT SESSIONS | |||||||
| DATE | TIME | DIVISION | LOCATION | ||||
| Sept 18th | 6:45 | 8:15 | Goalie Session | Amherst Stadium | GOALIE SESSION | ||
| Sept 19th | 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | ||
| 5:10 | 6:10 | U11 Group 2 | Amherst Stadium | ||||
| 6:20 | 7:20 | U13 | Amherst Stadium | ||||
| 7:30 | 8:30 | U15 | Amherst Stadium | ||||
| 8:40 | 9:40 | U18 | Amherst Stadium | ||||
| Sept 20th | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:10 | 12:10 | U11 Group 2 | Amherst Stadium | ||||
| 12:20 | 1:50 | U13 | Amherst Stadium | ||||
| 2:00 | 2:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | |||
| 3:00 | 3:50 | U9 Group 2 | Amherst Stadium | ||||
| 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 5:10 | 6:00 | U11 Group 2 | Amherst Stadium | ||||
| 6:10 | 7:40 | U15 | Amherst Stadium | ||||
| 7:50 | 9:20 | U18 | Amherst Stadium | ||||
| Sept 21st | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:20 | U11 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:30 | 12:50 | U13 | Amherst Stadium | ||||
| 1:00 | 2:20 | U15 | Amherst Stadium | ||||
| 2:30 | 3:50 | U18 | Amherst Stadium | ||||
Sep 17, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 3 | 2 | 0 | 1 | 5 |
| 2 | Bearcats - Bernard | 2 | 1 | 0 | 1 | 3 |
| 3 | ELKS WHITE | 1 | 1 | 0 | 0 | 2 |
| 4 | Titans - Blue | 2 | 1 | 1 | 0 | 2 |
| 5 | ELKS BLACK | 3 | 1 | 2 | 0 | 2 |
| 6 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 1 | 0 | 1 | 0 | 0 |
| 8 | Bearcats - Simms | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans - Blue | 24 | 20 | 2 | 2 | 42 |
| 2 | ELKS WHITE | 23 | 17 | 3 | 3 | 37 |
| 3 | Ramblers | 19 | 17 | 2 | 0 | 34 |
| 4 | Titans - White | 26 | 10 | 13 | 3 | 23 |
| 5 | ELKS BLACK | 22 | 9 | 10 | 3 | 21 |
| 6 | Bearcats - Bernard | 24 | 6 | 14 | 4 | 16 |
| 7 | Cobras | 21 | 2 | 17 | 2 | 6 |
| 8 | Bearcats - Simms | 25 | 2 | 22 | 1 | 5 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close