CCMHA Policy Manual
1-1 CCMHA Board of Directors Operating Procedures Policy
1-2 CCMHA Board Operating Procedures Policy
1-3 CCMHA Guidelines for Policy Decisions Policy
1-4 CCMHA Volunteer Requirements Policy
1-5 CCMHA Parent Volunteer Requirements for Home Tournaments
2-0 CCMHA Confidentiality Statement Policy
2-1 CCMHA Confidentiality Statement Implementation Guide
3-0 CCMHA Board Elected and Appointed Members
3-11 CCMHA PD – Director, Development Program
3-13 CCMHA PD – Director, Equipment Management
3-14 CCMHA PD – Referee-in-Chief
3-15 CCMHA PD – Director, Ice Time Management
3-17 CCMHA PD – Directors At Large
3-18 CCMHA PD – Director, Registrar
3-19 CCMHA PD – Division Coordinators
3-20 PD – Director, Communications
3-21 CCMHA PD – Gender and Diversity Navigator
3-6 CCMHA PD – Director, C Division
3-7 CCMHA PD – Director, Provincial Teams
4-1 CCMHA Registration Procedures
4-2 CCMHA Registration - Refunds
5-0 CCMHA Conflict of Interest
5-2 CCMHA Physical Sexual Harassment and Abuse Policy
5-3 CCMHA Complaint Resolution
5-5 CCMHA Disciplinary Committee Operating Procedures
5-6 CCMHA Player Travel Expectations
6-1 CCMHA Coach Selection Policy
6-2 CCMHA Player Selection and Evaluation
6-3 CCMHA Female Players and Bench Moms
6-4 CCMHA Dressing Room Policy
6-5-1 and 6-5-2 CCMHA Dressing Room Policy Chat Checklist and Dressing Room Policy Glossary of Terms
6-6 Ice Time Allocation Policy
6-7 Bench Management Fair Play
7-1 Fundraising and Sponsorship
7-2 CCMHA Team Budgeting Guidlines Policy
8-1 CCMHA Communications Policy
8-3 CCMHA Logo and Merchandise Policy
9-1 CCMHA Jersey Rental and Use Policy
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 3 | 2 | 0 | 1 | 5 |
| 2 | Bearcats - Bernard | 2 | 1 | 0 | 1 | 3 |
| 3 | ELKS WHITE | 1 | 1 | 0 | 0 | 2 |
| 4 | Titans - Blue | 2 | 1 | 1 | 0 | 2 |
| 5 | ELKS BLACK | 3 | 1 | 2 | 0 | 2 |
| 6 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 1 | 0 | 1 | 0 | 0 |
| 8 | Bearcats - Simms | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans - Blue | 24 | 20 | 2 | 2 | 42 |
| 2 | ELKS WHITE | 23 | 17 | 3 | 3 | 37 |
| 3 | Ramblers | 19 | 17 | 2 | 0 | 34 |
| 4 | Titans - White | 26 | 10 | 13 | 3 | 23 |
| 5 | ELKS BLACK | 22 | 9 | 10 | 3 | 21 |
| 6 | Bearcats - Bernard | 24 | 6 | 14 | 4 | 16 |
| 7 | Cobras | 21 | 2 | 17 | 2 | 6 |
| 8 | Bearcats - Simms | 25 | 2 | 22 | 1 | 5 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title