News
Springhill ice times Monday 14 - Sunday 20th
This weeks Springhill ice times
Monday, Oct 14th
THANKSGIVING MONDAY
Tuesday, Oct 15th
5:30pm - U9 Advance/U9 Intermediate
6:45pm - U13 AA
8:00pm - U18 AA
Wednesday, Oct 16th
5:30pm - U9 Development/U9 Intermediate
6:45pm - U15 AA
Thursday, Oct 17th
5:30pm - U9 Advance/U9 Development
6:45pm - U11 AA
8:00pm - U18 A
Friday, Oct 18th
5:30pm - U11 B ***(This is Due to the Ramblers Game in Amherst)
6:45pm - U15 C (Team #2) ***(This is due to Thanksgiving Monday)
8:00pm - U18 AA ***(This is Due to the Ramblers Game in Amherst)
Saturday, Oct 19th
10:30am - U11 B
12:15pm - U13 C
1:30pm - U15 C (Team #1)
2:45pm - U18 C
Sunday, Oct 20th
11:00am - U11 C
12:15am - U15 C (Team #2)
CCMHA
Oct 14, 2024
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 0 | 0 | 0 | 0 | 0 |
2 | CB West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Steelers | 0 | 0 | 0 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | Crushers (White) | 0 | 0 | 0 | 0 | 0 |
5 | Crushers (Red) | 0 | 0 | 0 | 0 | 0 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 0 | 0 | 0 | 0 | 0 |
2 | Spartans | 0 | 0 | 0 | 0 | 0 |
3 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
4 | Axemen | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 17 | 14 | 3 | 0 | 28 |
2 | County Islanders | 16 | 12 | 4 | 0 | 24 |
3 | Miners | 17 | 5 | 11 | 1 | 11 |
4 | CB West Islanders | 16 | 1 | 14 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 15 | 10 | 3 | 2 | 22 |
2 | Bulldogs | 14 | 8 | 4 | 2 | 18 |
3 | Crushers (Red) | 14 | 7 | 7 | 0 | 14 |
4 | Ramblers | 14 | 7 | 7 | 0 | 14 |
5 | Crushers (White) | 13 | 1 | 12 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 17 | 17 | 0 | 0 | 34 |
2 | Spartans | 18 | 8 | 9 | 1 | 17 |
3 | Axemen | 17 | 5 | 9 | 3 | 13 |
4 | Lumberjacks | 16 | 1 | 13 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close