News
U13 AA Team is announced
Good afternoon,
Here is your final roster for the U13AA team
Congrats to all those who made it and all the best this upcoming season
CCMHA
Sep 30, 2024
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Crushers | 0 | 0 | 0 | 0 | 0 |
3 | Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Ramblers | 0 | 0 | 0 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
2 | Mariners | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Spartans | 0 | 0 | 0 | 0 | 0 |
5 | Warriors | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 15 | 10 | 3 | 2 | 22 |
2 | Bearcats | 17 | 9 | 6 | 2 | 20 |
3 | Crushers | 14 | 5 | 5 | 4 | 14 |
4 | Ramblers | 16 | 2 | 12 | 2 | 6 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 22 | 9 | 8 | 5 | 23 |
2 | Lumberjacks | 19 | 9 | 5 | 5 | 23 |
3 | Warriors | 20 | 8 | 9 | 3 | 19 |
4 | Mariners | 19 | 8 | 9 | 2 | 18 |
5 | Axemen | 20 | 7 | 10 | 3 | 17 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close