News
Registration is now open
Our 2024/2025 season registration is now open!
We prefer payments done offline via etransfers which can be sent to the following email
cumberlandcountyminorhockey@gmail.com
Ramblers2024
Reminder if your child is trying out for a provincal level team to select both the tryout and registration options. Tryout fees and a partial payment of $425 MUST be paid before your child can attend tryouts.
Thanks
CCMHA
Aug 21, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close