News
This weeks AMHERST icetimes
Reminder it's the bluenose tournament this wkend
Monday, Oct 21st
7:30pm - U15 C (DAWSON)
Tuesday, Oct 22nd
5:45pm - Timbits 4/5's
7:00pm - U13 C
Wednesday, Oct 23rd
5:45pm - Timbits 6's
7:00pm - U15 C (RUSSELL)
Thursday, Oct 24th
RAMBLERS GAME Vs. VALLEY WILDCATS
Friday, Oct 25th
BLUENOSE TOURNAMENT
Saturday, Oct 26th
BLUENOSE TOURNAMENT
Sunday, Oct 27th
BLUENOSE TOURNAMENT
Oct 21, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close