News
Tryouts
Below is this years tryout/evaluation schedule.
Please remember you must be registered for your appropriate provincal team as well as tryouts. You also must have paid the C division cost (425$) plus tryout fee (50$) and any processing fees.
U15 and higher must have completed the checking clinic as well.
all icetimes are at the Amherst stadium
Aug 29, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axeman | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | Ramblers | 0 | 0 | 0 | 0 | 0 |
7 | Crushers | 0 | 0 | 0 | 0 | 0 |
8 | Cougars | 0 | 0 | 0 | 0 | 0 |
9 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Cobras | 0 | 0 | 0 | 0 | 0 |
14 | Warriors | 0 | 0 | 0 | 0 | 0 |
15 | Spartans | 0 | 0 | 0 | 0 | 0 |
16 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axeman | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | Ramblers | 0 | 0 | 0 | 0 | 0 |
7 | Crushers | 0 | 0 | 0 | 0 | 0 |
8 | Cougars | 0 | 0 | 0 | 0 | 0 |
9 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Cobras | 0 | 0 | 0 | 0 | 0 |
14 | Warriors | 0 | 0 | 0 | 0 | 0 |
15 | Spartans | 0 | 0 | 0 | 0 | 0 |
16 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close