News
Checking clinic and Preseason skates
Its that time of year, lets get the 2025/26 started!!!
We will be having one skate per division (U9-U18) to get everyone out on the ice before the season starts as well as a checking clinic for all those who require it.
Tuesday Sept 16th
5:15pm - U9
6:30pm - U11
7:45pm - U15
Wednesday Sept 17th
6:45pm - U13
8:00pm - U18
Checking Clinic
*This is required for all players wanting to play U15 and U18 rep hockey, if you AP you'll need this as well. All players coming from U13 are encouraged to take it*
This is required for tryouts as well!!!
Sept 11th
6:00pm - U15/18
All registration is open, including tryout registration. Please make sure you read all instructions during the registration process!
Aug 5, 2025
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Northside | 1 | 1 | 0 | 0 | 2 |
| 2 | Sydney | 2 | 1 | 1 | 0 | 2 |
| 3 | Cape Breton County 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish White | 1 | 1 | 0 | 0 | 2 |
| 2 | Pictou | 1 | 1 | 0 | 0 | 2 |
| 3 | Strait Richmond | 1 | 0 | 1 | 0 | 0 |
| 4 | Cape Breton West | 1 | 0 | 1 | 0 | 0 |
| 5 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title