News
U11 Tryout list
Good luck to the following kids!
**Top 6 forwards, 3 defense and 1 goalie will be decided by the data entered into Team Genius by evaluators**
| U11 Group #1 | ||
| Ahotor | Kodua | Forward |
| Cruz | MacDonald | Forward |
| Halle | Noiles | Forward |
| Hudson | Canning | Forward |
| Jack | Livingstone | Forward |
| Jackson | Robichaud | Forward |
| Jesse | Martin | Forward |
| Kade | Elliott | Forward |
| Ryleigh | Kaiser | Forward |
| Samuel | Cameron | Forward |
| Tanner | Collins | Forward |
| Tejashwin | Mithun | Forward |
| Ty | Lewis | Forward |
| Wyatt | Sutton | Forward |
| Arick | Larkin | Defense |
| Bennett | Doernbach | Defense |
| Bria | Dwyer | Defense |
| Bronson | Doernbach | Defense |
| Harlan | Clarke | Defense |
| Jackson | Lepper | Defense |
| Merrill | Arbing | Defense |
| Parker | Thomas | Defense |
| Ben | Scott | Goalie |
| Gideon | Corbett | Goalie |
| Nate | Stewart | Goalie |
| U11 GROUP #2 | ||
| AJ | Haslam | Forward |
| Benjamin | Forsyth | Forward |
| Davis | Embree | Forward |
| Everett | Brooks | Forward |
| Jaxson | Mackenzie | Forward |
| Jessy | Deegan | Forward |
| Lexel | Mattinson | Forward |
| Liam | Harrison | Forward |
| Noah | Pedersen | Forward |
| Olivier | Duclos | Forward |
| Penelope | MacNeil | Forward |
| Reed | Shay | Forward |
| Riyen | Reynolds | Forward |
| Tiana | MacKay | Forward |
| Vaughn | Trenholm | Forward |
| Abel | Colson | Defense |
| Callum | Burge | Defense |
| Finn | Reid | Defense |
| Hadley | Goar | Defense |
| Kate | King | Defense |
| Raelynn | Mattix | Defense |
| William | Manuel | Defense |
| William | Peterson | Defense |
| Jackson | Lubrick | Goalie |
| William | Brown | Goalie |
Sep 17, 2025
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 5 | 5 | 0 | 0 | 10 |
| 2 | Northside | 5 | 3 | 1 | 1 | 7 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 2 | Sydney | 4 | 0 | 3 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 5 | 5 | 0 | 0 | 10 |
| 2 | Truro | 5 | 3 | 1 | 1 | 7 |
| 3 | Antigonish White | 4 | 3 | 1 | 0 | 6 |
| 4 | Pictou | 4 | 1 | 3 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close