News
U9 Evaluation groups
Good luck to all the kids below during their evaluations
| U9 Group #1 | |
| Amelia | Harrison |
| Austin | Ryan |
| Avery | MacKay |
| Avery | Gould |
| Brady | MacLeod |
| Brock | Lewis |
| Elliott | Hubley |
| Fergus | Legere |
| Grayson | Chaisson |
| Harrison | Miles-Abbott |
| Lance | Arsenault |
| Layton | Boutilier |
| Lennox | Roberts |
| Loyol | Mattinson |
| Rowan | Wood |
| Sawyer | Morris |
| Sawyer | Mackey |
| Shaw | Snell |
| William | MacIvor |
| William | St.Peter |
| Zayden | Beal |
| U9 Group #2 | |
| Arlo | Rushton |
| Ben | Rector |
| Brayden | LeBlanc |
| Cameron | Embree |
| Charles | Hurley |
| Chase | Stiles |
| Cooper | MacDonald |
| Dawson | White |
| Elliott | Collins |
| Emmett | Craven |
| Everett | Milner |
| Hector | Martin |
| Hunter | Black |
| Kade | Heighton |
| Lincoln | Allen |
| Lincoln | Selig |
| Lincoln | Robichaud |
| Logan | Hamilton |
| Myles | Wood |
| Riley | Harrison |
| Shea Bennett | Whalen |
| Tegan | Barrett |
| Thomas | MacKinnon |
Sep 17, 2025
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 9 | 9 | 0 | 0 | 18 |
| 2 | Sydney | 10 | 6 | 2 | 2 | 14 |
| 3 | Northside | 12 | 5 | 6 | 1 | 11 |
| 4 | New Waterford | 8 | 2 | 5 | 1 | 5 |
| 5 | Glace Bay | 9 | 2 | 6 | 1 | 5 |
| 6 | Cape Breton County 2 | 7 | 1 | 5 | 1 | 3 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 8 | 8 | 0 | 0 | 16 |
| 2 | Truro | 9 | 8 | 1 | 0 | 16 |
| 3 | Pictou | 10 | 4 | 5 | 1 | 9 |
| 4 | Cumberland | 6 | 4 | 2 | 0 | 8 |
| 5 | Antigonish White | 10 | 3 | 6 | 1 | 7 |
| 6 | Antigonish Black | 9 | 3 | 6 | 0 | 6 |
| 7 | Strait Richmond | 8 | 0 | 6 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close