News
CCMHA REVISED TRYOUT TIMES & DATES
| TRYOUT SESSIONS | |||||||
| DATE | TIME | DIVISION | LOCATION | ||||
| Sept 18th | 6:45 | 8:15 | Goalie Session | Amherst Stadium | GOALIE SESSION | ||
| Sept 19th | 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | ||
| 5:10 | 6:10 | U11 Group 2 | Amherst Stadium | ||||
| 6:20 | 7:20 | U13 | Amherst Stadium | ||||
| 7:30 | 8:30 | U15 | Amherst Stadium | ||||
| 8:40 | 9:40 | U18 | Amherst Stadium | ||||
| Sept 20th | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:10 | 12:10 | U11 Group 2 | Amherst Stadium | ||||
| 12:20 | 1:50 | U13 | Amherst Stadium | ||||
| 2:00 | 2:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | |||
| 3:00 | 3:50 | U9 Group 2 | Amherst Stadium | ||||
| 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 5:10 | 6:00 | U11 Group 2 | Amherst Stadium | ||||
| 6:10 | 7:40 | U15 | Amherst Stadium | ||||
| 7:50 | 9:20 | U18 | Amherst Stadium | ||||
| Sept 21st | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:20 | U11 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:30 | 12:50 | U13 | Amherst Stadium | ||||
| 1:00 | 2:20 | U15 | Amherst Stadium | ||||
| 2:30 | 3:50 | U18 | Amherst Stadium | ||||
Sep 17, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 16 | 15 | 1 | 0 | 30 |
| 2 | Northside | 22 | 10 | 10 | 2 | 22 |
| 3 | Sydney | 19 | 8 | 6 | 5 | 21 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 12 | 3 | 6 | 3 | 9 |
| 6 | New Waterford | 16 | 2 | 10 | 4 | 8 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 15 | 15 | 0 | 0 | 30 |
| 2 | Truro | 15 | 11 | 4 | 0 | 22 |
| 3 | Antigonish White | 18 | 8 | 9 | 1 | 17 |
| 4 | Pictou | 19 | 7 | 11 | 1 | 15 |
| 5 | Antigonish Black | 16 | 6 | 10 | 0 | 12 |
| 6 | Cumberland | 11 | 5 | 6 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close