News
CCMHA REVISED TRYOUT TIMES & DATES
| TRYOUT SESSIONS | |||||||
| DATE | TIME | DIVISION | LOCATION | ||||
| Sept 18th | 6:45 | 8:15 | Goalie Session | Amherst Stadium | GOALIE SESSION | ||
| Sept 19th | 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | ||
| 5:10 | 6:10 | U11 Group 2 | Amherst Stadium | ||||
| 6:20 | 7:20 | U13 | Amherst Stadium | ||||
| 7:30 | 8:30 | U15 | Amherst Stadium | ||||
| 8:40 | 9:40 | U18 | Amherst Stadium | ||||
| Sept 20th | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:10 | 12:10 | U11 Group 2 | Amherst Stadium | ||||
| 12:20 | 1:50 | U13 | Amherst Stadium | ||||
| 2:00 | 2:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | |||
| 3:00 | 3:50 | U9 Group 2 | Amherst Stadium | ||||
| 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 5:10 | 6:00 | U11 Group 2 | Amherst Stadium | ||||
| 6:10 | 7:40 | U15 | Amherst Stadium | ||||
| 7:50 | 9:20 | U18 | Amherst Stadium | ||||
| Sept 21st | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:20 | U11 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:30 | 12:50 | U13 | Amherst Stadium | ||||
| 1:00 | 2:20 | U15 | Amherst Stadium | ||||
| 2:30 | 3:50 | U18 | Amherst Stadium | ||||
Sep 17, 2025
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 6 | 6 | 0 | 0 | 12 |
| 2 | Northside | 5 | 3 | 1 | 1 | 7 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 2 | Sydney | 4 | 0 | 3 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 6 | 5 | 1 | 0 | 10 |
| 2 | Truro | 5 | 3 | 1 | 1 | 7 |
| 3 | Antigonish White | 4 | 3 | 1 | 0 | 6 |
| 4 | Pictou | 4 | 1 | 3 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close