News
CCMHA WEEKLY ICE TIME SCHEDULE (OCT 6th-Oct 12th)
Monday Oct 6th
7:30 - 8:30pm - U15 C @ Amherst Stadium
6:15 - 7:45pm - CCMHA Goalie Development @ Springhill Arena
Tuesday Oct 7th
7:30 - 8:30pm - U13 C @ Amherst Stadium
5:30 - 6:30pm - U9 Advance & U9 Intermediate (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U13 AA @ Springhill Arena
8:00 - 9:00pm - U18 AA @ Springhill Arena
Wednesday Oct 8th
5:45 - 6:45pm - U11 C @ Amherst Stadium
7:00 - 8:00pm - U11 A @ Amherst Stadium
5:30 - 6:30pm - U9 Intermediate & U9 Development (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U15 AA @ Springhill Arena
Thursday Oct 9th
6:45 - 7:45pm - U11 B @ Amherst Stadium
8:00 - 9:00pm - U18 C @ Amherst Stadium
5:30 - 6:30pm - U9 Development & U9 Advance (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U11 AA @ Springhill Arena
8:00 - 9:00pm - U18 A @ Springhill Arena
Friday Oct 10th
5:30 - 6:30pm - Timbits 4/5's @ Amherst Stadium
8:00 - 9:30pm - U15 AA @ Amherst Stadium (Due to Ducks Game Sunday)
5:30 - 6:30pm - Timbits 6's @ Springhill Arena
Saturday Oct 11th
8:15 - 9:15am - Timbits 4/5's @ Amherst Stadium
9:30 - 10:30am - Timbits 6's @ Amherst Stadium
11:00 - 12:00pm - U9 Intermediate @ Amherst Stadium
12:15 - 1:15pm - U9 Advance @ Amherst Stadium
1:45 - 3:15pm - U11 AA @ Amherst Stadium
10:30 - 11:30am - U13 C @ Springhill Arena
11:45 - 1:15pm - U11 A @ Springhill Arena
1:30 - 3:00pm - U11 B @ Springhill Arena
3:15 - 4:15pm - U18 C @ Springhill Arena
4:30 - 6:00pm - U18 AA @ Springhill Arena
Sunday Oct 12th
9:15 - 10:15am - U9 Development @ Amherst Stadium
11:00 - 12:00pm - U11 C @ Springhill Arena
12:15 - 1:15pm - U15 C @ Springhill Arena
1:30 - 3:00pm - U13 AA @ Springhill Arena (Due to Ducks Game Sunday)
3:15 - 4:45pm - U18 A @ Springhill Arena (Due to Ducks Game Sunday)
Oct 6, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 16 | 15 | 1 | 0 | 30 |
| 2 | Northside | 22 | 10 | 10 | 2 | 22 |
| 3 | Sydney | 19 | 8 | 6 | 5 | 21 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 12 | 3 | 6 | 3 | 9 |
| 6 | New Waterford | 16 | 2 | 10 | 4 | 8 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 15 | 15 | 0 | 0 | 30 |
| 2 | Truro | 15 | 11 | 4 | 0 | 22 |
| 3 | Antigonish White | 18 | 8 | 9 | 1 | 17 |
| 4 | Pictou | 19 | 7 | 11 | 1 | 15 |
| 5 | Antigonish Black | 16 | 6 | 10 | 0 | 12 |
| 6 | Cumberland | 11 | 5 | 6 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title