News
CCMHA weekly ice times Oct 13-19th
Good Morning and Happy Friday!!!!
Please send to Coaches and Managers
Matt
Monday Oct 13th
THANKSGIVING DAY
Tuesday Oct 14th
7:30 - 8:30pm - U13 C @ Amherst Stadium
5:30 - 6:30pm - U9 Advance & U9 Intermediate (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U13 AA @ Springhill Arena
8:00 - 9:00pm - U18 AA @ Springhill Arena
Wednesday Oct 15th
5:45 - 6:45pm - U11 C @ Amherst Stadium
7:00 - 8:00pm - U11 A @ Amherst Stadium
5:30 - 6:30pm - U9 Intermediate & U9 Development (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U15 AA @ Springhill Arena
Thursday Oct 16th
6:45 - 7:45pm - U11 B @ Amherst Stadium
8:00 - 9:00pm - U18 C @ Amherst Stadium
5:30 - 6:30pm - U9 Development & U9 Advance (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U11 AA @ Springhill Arena
8:00 - 9:00pm - U18 A @ Springhill Arena
Friday Oct 17th
BLUENOSE TOURNAMENT
Saturday Oct 18th
BLUENOSE TOURNAMENT
Sunday Oct 19th
BLUENOSE TOURNAMENT
1:50 - 2:50pm - Timbits 4/5 @ Springhill Arena (Due to BlueNose Tournament)
2:50 - 3:50pm - Timbits 6's @ Springhill Arena (Due to BlueNose Tournament)
7:45 - 8:45pm - U15 C @ Springhill Arena (Due to Thanksgiving Monday)
Oct 16, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 16 | 15 | 1 | 0 | 30 |
| 2 | Northside | 22 | 10 | 10 | 2 | 22 |
| 3 | Sydney | 19 | 8 | 6 | 5 | 21 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 12 | 3 | 6 | 3 | 9 |
| 6 | New Waterford | 16 | 2 | 10 | 4 | 8 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 15 | 15 | 0 | 0 | 30 |
| 2 | Truro | 15 | 11 | 4 | 0 | 22 |
| 3 | Antigonish White | 18 | 8 | 9 | 1 | 17 |
| 4 | Pictou | 19 | 7 | 11 | 1 | 15 |
| 5 | Antigonish Black | 16 | 6 | 10 | 0 | 12 |
| 6 | Cumberland | 11 | 5 | 6 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title