News
CCMHA Weekly Ice Times Nov 3rd - 9th
Monday Nov 3rd
7:30 - 8:30pm - U15 C @ Amherst Stadium
6:15 - 7:45pm - CCMHA Goalie Development @ Springhill Arena
Tuesday Nov 4th
7:30 - 8:30pm - U13 C @ Amherst Stadium
5:30 - 6:30pm - U9 Advance & U9 Intermediate (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U13 AA @ Springhill Arena
8:00 - 9:00pm - U18 AA @ Springhill Arena
Wednesday Nov 5th
5:45 - 6:45pm - U11 C @ Amherst Stadium
7:00 - 8:00pm - U11 A @ Amherst Stadium
5:30 - 6:30pm - U9 Intermediate & U9 Development (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U15 AA @ Springhill Arena
Thursday Nov 6th
6:45 - 7:45pm - U11 B @ Amherst Stadium
8:00 - 9:00pm - U18 C @ Amherst Stadium
5:30 - 6:30pm - U9 Development & U9 Advance (Split Ice) @ Springhill Arena
6:45 - 7:45pm - U11 AA @ Springhill Arena
8:00 - 9:00pm - U18 A @ Springhill Arena
Friday Nov 7th
5:30 - 6:30pm - Timbits 6's @ Amherst Stadium
5:30 - 6:30pm - Timbits 4/5's @ Springhill Arena
Saturday Nov 8th
8:15am - Timbits 4/5's @ Amherst Stadium
9:30am - Timbits 6's @ Amherst Stadium
11:00am - Intermediate Team @ Amherst Stadium
12:15pm - Advance Team @ Amherst Stadium
1:45pm - U11 AA Vs. Pictou County Crushers - White @ Amherst Stadium
10:30am - U13 C Vs. Brookfield Elks @ Springhill Arena
11:45am - U11 B Vs. Antigonish Bulldogs @ Springhill Arena
5:45pm - U18 C Vs. Truro Bearcats @ Springhill Arena
Sunday Nov 9th
9:15am - U9 Development @ Amherst Stadium
12:00pm - U13 AA Vs. Truro Bearcats @ Amherst Stadium
1:45pm - U15 AA @ Amherst Stadium
3:30pm - U18 A Vs. Truro Bearcats @ Amherst Stadium
9:45am - U15 C Vs. Truro Bearcats @ Springhill Arena
11:00am - U11 C Vs. Truro Bearcats @ Springhill Arena
Nov 4, 2025
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 5 | 5 | 0 | 0 | 10 |
| 2 | Northside | 5 | 3 | 1 | 1 | 7 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 2 | Sydney | 4 | 0 | 3 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 5 | 5 | 0 | 0 | 10 |
| 2 | Truro | 5 | 3 | 1 | 1 | 7 |
| 3 | Antigonish White | 4 | 3 | 1 | 0 | 6 |
| 4 | Pictou | 4 | 1 | 3 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title