CCMHA Policy Manual
1-1 CCMHA Board of Directors Operating Procedures Policy
1-2 CCMHA Board Operating Procedures Policy
1-3 CCMHA Guidelines for Policy Decisions Policy
1-4 CCMHA Volunteer Requirements Policy
1-5 CCMHA Parent Volunteer Requirements for Home Tournaments
2-0 CCMHA Confidentiality Statement Policy
2-1 CCMHA Confidentiality Statement Implementation Guide
3-0 CCMHA Board Elected and Appointed Members
3-11 CCMHA PD – Director, Development Program
3-13 CCMHA PD – Director, Equipment Management
3-14 CCMHA PD – Referee-in-Chief
3-15 CCMHA PD – Director, Ice Time Management
3-17 CCMHA PD – Directors At Large
3-18 CCMHA PD – Director, Registrar
3-19 CCMHA PD – Division Coordinators
3-20 PD – Director, Communications
3-21 CCMHA PD – Gender and Diversity Navigator
3-6 CCMHA PD – Director, C Division
3-7 CCMHA PD – Director, Provincial Teams
4-1 CCMHA Registration Procedures
4-2 CCMHA Registration - Refunds
5-0 CCMHA Conflict of Interest
5-2 CCMHA Physical Sexual Harassment and Abuse Policy
5-3 CCMHA Complaint Resolution
5-5 CCMHA Disciplinary Committee Operating Procedures
5-6 CCMHA Player Travel Expectations
6-1 CCMHA Coach Selection Policy
6-2 CCMHA Player Selection and Evaluation
6-3 CCMHA Female Players and Bench Moms
6-4 CCMHA Dressing Room Policy
6-5-1 and 6-5-2 CCMHA Dressing Room Policy Chat Checklist and Dressing Room Policy Glossary of Terms
6-6 Ice Time Allocation Policy
6-7 Bench Management Fair Play
7-1 Fundraising and Sponsorship
7-2 CCMHA Team Budgeting Guidlines Policy
8-1 CCMHA Communications Policy
8-3 CCMHA Logo and Merchandise Policy
9-1 CCMHA Jersey Rental and Use Policy
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 5 | 5 | 0 | 0 | 10 |
| 2 | Northside | 5 | 3 | 1 | 1 | 7 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 2 | Sydney | 4 | 0 | 3 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 5 | 5 | 0 | 0 | 10 |
| 2 | Truro | 5 | 3 | 1 | 1 | 7 |
| 3 | Antigonish White | 4 | 3 | 1 | 0 | 6 |
| 4 | Pictou | 4 | 1 | 3 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title