News
U9 Evaluation groups
Good luck to all the kids below during their evaluations
| U9 Group #1 | |
| Amelia | Harrison |
| Austin | Ryan |
| Avery | MacKay |
| Avery | Gould |
| Brady | MacLeod |
| Brock | Lewis |
| Elliott | Hubley |
| Fergus | Legere |
| Grayson | Chaisson |
| Harrison | Miles-Abbott |
| Lance | Arsenault |
| Layton | Boutilier |
| Lennox | Roberts |
| Loyol | Mattinson |
| Rowan | Wood |
| Sawyer | Morris |
| Sawyer | Mackey |
| Shaw | Snell |
| William | MacIvor |
| William | St.Peter |
| Zayden | Beal |
| U9 Group #2 | |
| Arlo | Rushton |
| Ben | Rector |
| Brayden | LeBlanc |
| Cameron | Embree |
| Charles | Hurley |
| Chase | Stiles |
| Cooper | MacDonald |
| Dawson | White |
| Elliott | Collins |
| Emmett | Craven |
| Everett | Milner |
| Hector | Martin |
| Hunter | Black |
| Kade | Heighton |
| Lincoln | Allen |
| Lincoln | Selig |
| Lincoln | Robichaud |
| Logan | Hamilton |
| Myles | Wood |
| Riley | Harrison |
| Shea Bennett | Whalen |
| Tegan | Barrett |
| Thomas | MacKinnon |
Sep 17, 2025
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB County | 7 | 6 | 1 | 0 | 12 |
| 2 | Glace Bay | 5 | 3 | 2 | 0 | 6 |
| 3 | CB West | 5 | 3 | 2 | 0 | 6 |
| 4 | Strait Richmond | 4 | 1 | 3 | 0 | 2 |
| 5 | Northside | 4 | 0 | 4 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 5 | 3 | 1 | 1 | 7 |
| 2 | Antigonish | 4 | 2 | 2 | 0 | 4 |
| 3 | Truro | 3 | 1 | 1 | 1 | 3 |
| 4 | Cumberland | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 24 | 19 | 4 | 1 | 39 |
| 2 | Antigonish | 23 | 17 | 5 | 1 | 35 |
| 3 | Pictou | 24 | 16 | 6 | 2 | 34 |
| 4 | CB West | 24 | 12 | 8 | 4 | 28 |
| 5 | CB County | 24 | 11 | 10 | 3 | 25 |
| 6 | Truro | 24 | 8 | 13 | 3 | 19 |
| 7 | Northside | 23 | 5 | 15 | 3 | 13 |
| 8 | Strait Richmond | 24 | 4 | 17 | 3 | 11 |
| 9 | Cumberland | 24 | 4 | 18 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close