News
U15AA Tryout list
Good luck to the follow kids during the tryout process
**Top 6 forwards, 3 defense and 2 goalies will be decided by the data entered into Team Genius by evaluators**
| First Name | Last Name | Position |
| Bryson | O‚Neil | Forward |
| Callum | Taylor | Forward |
| Carter | Ripley | Forward |
| Cogan | McCulley | Forward |
| Cole | Davis | Forward |
| Emerson | Burbine | Forward |
| Gage | Martin | Forward |
| Lane | Hunter | Forward |
| Max | Rhinas | Forward |
| Riley | Firth | Forward |
| Blaize | Brine | Defense |
| Bowen | McNutt | Defense |
| Cam | Harrison | Defense |
| Colton | Chandler | Defense |
| Gabriel | Arseneau | Defense |
| Gage | Remington | Defense |
| Luke | Harrison | Defense |
| Owen | Smith | Defense |
| Cameron | MacDonald | Goalie |
| Jake | Cail | Goalie |
| Oskar | Rhinas | Goalie |
Sep 17, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Truro | 20 | 10 | 8 | 2 | 22 |
| 6 | Pictou | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 19 | 8 | 11 | 0 | 16 |
| 8 | Glace Bay | 21 | 7 | 14 | 0 | 14 |
| 9 | Northside | 20 | 3 | 16 | 1 | 7 |
| 10 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 11 | CB County | 19 | 1 | 16 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close