News
CCMHA REVISED TRYOUT TIMES & DATES
| TRYOUT SESSIONS | |||||||
| DATE | TIME | DIVISION | LOCATION | ||||
| Sept 18th | 6:45 | 8:15 | Goalie Session | Amherst Stadium | GOALIE SESSION | ||
| Sept 19th | 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | ||
| 5:10 | 6:10 | U11 Group 2 | Amherst Stadium | ||||
| 6:20 | 7:20 | U13 | Amherst Stadium | ||||
| 7:30 | 8:30 | U15 | Amherst Stadium | ||||
| 8:40 | 9:40 | U18 | Amherst Stadium | ||||
| Sept 20th | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:10 | 12:10 | U11 Group 2 | Amherst Stadium | ||||
| 12:20 | 1:50 | U13 | Amherst Stadium | ||||
| 2:00 | 2:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | |||
| 3:00 | 3:50 | U9 Group 2 | Amherst Stadium | ||||
| 4:00 | 5:00 | U11 Group 1 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 5:10 | 6:00 | U11 Group 2 | Amherst Stadium | ||||
| 6:10 | 7:40 | U15 | Amherst Stadium | ||||
| 7:50 | 9:20 | U18 | Amherst Stadium | ||||
| Sept 21st | 8:00 | 8:50 | U9 Group 1 | Amherst Stadium | SKILLS & DRILLS | ||
| 9:00 | 9:50 | U9 Group 2 | Amherst Stadium | ||||
| 10:00 | 11:20 | U11 | Amherst Stadium | INTERSQUAD WITH OFFICALS | |||
| 11:30 | 12:50 | U13 | Amherst Stadium | ||||
| 1:00 | 2:20 | U15 | Amherst Stadium | ||||
| 2:30 | 3:50 | U18 | Amherst Stadium | ||||
Sep 17, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Truro | 20 | 10 | 8 | 2 | 22 |
| 6 | Pictou | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 19 | 8 | 11 | 0 | 16 |
| 8 | Glace Bay | 21 | 7 | 14 | 0 | 14 |
| 9 | Northside | 20 | 3 | 16 | 1 | 7 |
| 10 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 11 | CB County | 19 | 1 | 16 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close