CCMHA Policy Manual
1-1 CCMHA Board of Directors Operating Procedures Policy
1-2 CCMHA Board Operating Procedures Policy
1-3 CCMHA Guidelines for Policy Decisions Policy
1-4 CCMHA Volunteer Requirements Policy
1-5 CCMHA Parent Volunteer Requirements for Home Tournaments
2-0 CCMHA Confidentiality Statement Policy
2-1 CCMHA Confidentiality Statement Implementation Guide
3-0 CCMHA Board Elected and Appointed Members
3-11 CCMHA PD – Director, Development Program
3-13 CCMHA PD – Director, Equipment Management
3-14 CCMHA PD – Referee-in-Chief
3-15 CCMHA PD – Director, Ice Time Management
3-17 CCMHA PD – Directors At Large
3-18 CCMHA PD – Director, Registrar
3-19 CCMHA PD – Division Coordinators
3-20 PD – Director, Communications
3-21 CCMHA PD – Gender and Diversity Navigator
3-6 CCMHA PD – Director, C Division
3-7 CCMHA PD – Director, Provincial Teams
4-1 CCMHA Registration Procedures
4-2 CCMHA Registration - Refunds
5-0 CCMHA Conflict of Interest
5-2 CCMHA Physical Sexual Harassment and Abuse Policy
5-3 CCMHA Complaint Resolution
5-5 CCMHA Disciplinary Committee Operating Procedures
5-6 CCMHA Player Travel Expectations
6-1 CCMHA Coach Selection Policy
6-2 CCMHA Player Selection and Evaluation
6-3 CCMHA Female Players and Bench Moms
6-4 CCMHA Dressing Room Policy
6-5-1 and 6-5-2 CCMHA Dressing Room Policy Chat Checklist and Dressing Room Policy Glossary of Terms
6-6 Ice Time Allocation Policy
6-7 Bench Management Fair Play
7-1 Fundraising and Sponsorship
7-2 CCMHA Team Budgeting Guidlines Policy
8-1 CCMHA Communications Policy
8-3 CCMHA Logo and Merchandise Policy
9-1 CCMHA Jersey Rental and Use Policy
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Truro | 20 | 10 | 8 | 2 | 22 |
| 6 | Pictou | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 18 | 7 | 11 | 0 | 14 |
| 8 | Glace Bay | 20 | 7 | 13 | 0 | 14 |
| 9 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 10 | Northside | 19 | 2 | 16 | 1 | 5 |
| 11 | CB County | 18 | 1 | 15 | 2 | 4 |
Modal title