News
U15AA Tryout list
Good luck to the follow kids during the tryout process
**Top 6 forwards, 3 defense and 2 goalies will be decided by the data entered into Team Genius by evaluators**
First Name | Last Name | Position |
Bryson | O‚Neil | Forward |
Callum | Taylor | Forward |
Carter | Ripley | Forward |
Cogan | McCulley | Forward |
Cole | Davis | Forward |
Emerson | Burbine | Forward |
Gage | Martin | Forward |
Lane | Hunter | Forward |
Max | Rhinas | Forward |
Riley | Firth | Forward |
Blaize | Brine | Defense |
Bowen | McNutt | Defense |
Cam | Harrison | Defense |
Colton | Chandler | Defense |
Gabriel | Arseneau | Defense |
Gage | Remington | Defense |
Luke | Harrison | Defense |
Owen | Smith | Defense |
Cameron | MacDonald | Goalie |
Jake | Cail | Goalie |
Oskar | Rhinas | Goalie |
Sep 17, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close